Limited Time SaleUS$20.79 cheaper than the new price!!
| Management number | 215635180 | Release Date | 2026/04/12 | List Price | US$13.86 | Model Number | 215635180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ansell’s best-selling HyFlex 11-801 glove, provides outstanding precision for assembly and general handling and provides the perfect balance between comfort, dexterity and protection. Ideal for carepentry, drywall, roofing applications, automotive work and handling nuts, bolts, and screws.
| Size | Large (Pack of 12) |
|---|---|
| Color | Dark Gray |
| Fit Type | comfort fit |
| Material | Nitrile |
| Brand Name | HyFlex |
| Model Name | 11801090 |
| Palm Style | Coated Palm |
| Unit Count | 1 Count |
| Is Powdered | No |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Ansell |
| Style Number | 11801090 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Foam Nitrile |
| Item Type Name | GLOVE HYFLEX 11-801 INDUST SZ 9 12PK |
| Item Dimensions | 10.09 x 4.5 x 5.25 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Grip Resistant, Tactile Sensitive |
| Glove Construction | Dipped |
| Included Components | Gloves |
| Glove Liner Material | Nylon |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Car |
| Global Trade Identification Number | 10076490491816, 20076490491813 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form