Limited Time SaleUS$19.55 cheaper than the new price!!
| Management number | 215699094 | Release Date | 2026/04/12 | List Price | US$13.03 | Model Number | 215699094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122010573 |
|---|---|
| Flavor | Gallbladder |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Model Name | Supports healthy kidney, liver, and gallbladder function |
| Unit Count | 150.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Standard Process |
| Model Number | 2670 |
| Container Type | Bottle |
| Item Dimensions | 5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Kidney Support |
| Material Features | Certified Organic |
| Age Range Description | All Life Stages |
| Primary Supplement Type | dietary-fiber-nutritional-supplements |
| Manufacturer Part Number | 2670 |
| Specific Uses For Product | Healthy Kidney & Liver Support Supplement - Formula Aids Gallbladder Function - Digestive Support Supplement with Apple Pectin, Barley |
| Total Servings Per Container | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form